Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211021103 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211021103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | M12 Pro Plus (11000pa) |
|---|---|
| Voltage | 110 Volts |
| Capacity | 3.4 Liters |
| Portable | No |
| Brand Name | Yeedi |
| Model Name | M12 PRO+ |
| Style Name | M12 PRO PLUS (11000Pa) |
| Filter Type | Sponge |
| Form Factor | Robotic |
| Item Weight | 32 Pounds |
| Noise Level | 65 Decibels |
| Battery Life | 290 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | Reecoo |
| Model Number | M12 PRO+ |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | robotic vacuum cleaner |
| Controller Type | App Control |
| Maximum Suction | 11000 Picometer |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Motor Horsepower | 820 horsepower |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo |
| Included Components | OMNI station, Power cord(pcs), Quick guide(pcs), Robot (pcs), User Manual(pcs) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet & Hard Floors |
| Item Dimensions L x W x H | 19"L x 16"W x 18.9"H |
| Recommended Uses For Product | powerful cleaning on carpets and hard floors, edge mopping, preventing hair tangles |
| Other Special Features of the Product | Auto Mop Washing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form