Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 219283981 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 219283981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 653998467579 |
|---|---|
| Color | Black |
| Noise | 49 Decibels |
| Voltage | 110 Volts |
| Wattage | 65 watts |
| Brand Name | FLOWBREEZE |
| Efficiency | 14 |
| Floor Area | 300 Square Feet |
| Model Name | DL3B |
| Form Factor | Portable |
| Item Weight | 10.14 Pounds |
| Manufacturer | FLOWBREEZE |
| Model Number | DL3B |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | DL3B |
| Compressor Type | reciprocating |
| Controller Type | Remote; Touch |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | 3 Speeds(Low/Medium/High), 3 Modes (Normal/Nature/Sleep), Internal Turbo Technology, Remote Control & LED Display, 3 In 1-Air Cooler & Air Conditioner & Fan, 15Hour Timer, 2-Gallon Water Tank, 120° Oscillation, 360° Universal Wheels, 65W Energy Efficient, Portable |
| Included Components | Portable Air Conditioner*1,User Manual*1、lce Pack*4,Swivel Whee*4,Remote Control(battery included)*1 |
| Is Product Cordless | No |
| Warranty Description | 1year |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 65 Watts |
| Item Dimensions D x W x H | 12"D x 11"W x 24"H |
| Air Conditioner Application | home_office |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form