Limited Time Sale$125.99 cheaper than the new price!!
| Management number | 209139053 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 209139053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132453465 |
|---|---|
| Brand | Wearable4U |
| Color | Black/Slate Gray |
| Shape | Round |
| Band Color | Black |
| Model Name | Forerunner 165 |
| Sport Type | Running |
| Style Name | Forerunner 165 |
| Item Weight | 39 Grams |
| Screen Size | 43 Millimeters |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | wa001 |
| BuiltIn Media | IN THE BOX: 1x Forerunner 165 running watch, 1x USB-C charging/data cable, 1x Wearable4U Power Bank (wa001) |
| Warranty Type | Limited |
| Item Type Name | Running Smartwatch |
| Controller Type | Push Button |
| Target Audience | Unisex Adults |
| Battery Capacity | 5000 Milliamp Hours |
| Metrics Measured | GPS, Optical Heart Rate Sensor |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Daily suggested workouts, Morning report, Recovery time, pace, distance and wrist-based heart rate |
| Battery Average Life | 11 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons, Dial |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form