Limited Time Sale$360.11 cheaper than the new price!!
| Management number | 220348207 | Release Date | 2026/05/03 | List Price | $240.08 | Model Number | 220348207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988265535 |
|---|---|
| Size | 3.5 Cu.Ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 100 Liters |
| Brand Name | VEVOR |
| Model Name | Refrigerated Display Case |
| Shelf Type | adjustable shelf |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 85.8 Pounds |
| Manufacturer | VEVOR |
| Model Number | XCW-100L |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | 3.5 Cu.Ft./100L, 2-Tier, Countertop Pastry Display Case Commercial Display Refrigerator with LED Lighting, TURBO Cooling, Frost-Free Air-Cooling, Rear Sliding Door |
| Compressor Type | axial" or "centrifugal |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL, DOE |
| Door Material Type | Aluminum |
| Additional Features | Frost Free |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 100 Liters |
| Included Components | 1 x Refrigerated Display Case |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Refrigerated Display Case 3.5 Cu.Ft. |
| Annual Energy Consumption | 959.95 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 26.9"D x 17.7"W x 26.6"H |
| Refrigerator Net Capacity | 100 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form