Limited Time Sale$19.20 cheaper than the new price!!
| Management number | 215813406 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215813406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 47.0"L x 29.0"W x 10.6"Th |
|---|---|
| Color | Black |
| Pattern | Solid |
| Pet Type | Cat, Dog, Small Animal |
| Item Form | Hammock |
| Brand Name | Veehoo |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 4.56 Kilograms |
| Manufacturer | Veehoo |
| Model Number | CWC2404 |
| Fill Material | NO |
| Material Type | Metal, Polyester, Powder-Coated Steel, Rubber, Teslin mesh |
| Warranty Type | Limited |
| Cover Material | Teslin Mesh |
| Dog Breed Size | Large |
| Frame Material | Powder-Coated Steel |
| Target Species | Cat, Dog |
| Product Benefits | Offers cleaner, drier, and healthier rest for pets |
| Included Components | Bed frame and mat |
| Breed Recommendation | Extra Large |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | VH07USCWC2404CP30XXLA02 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 100 Pounds |
| Item Dimensions L x W x Thickness | 47"L x 29"W x 10.6"Th |
| Other Special Features of the Product | Cooling, Elevated, Non Skid Bottom, Portable, Travel, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form