Limited Time Sale$31.88 cheaper than the new price!!
| Management number | 218365896 | Release Date | 2026/05/03 | List Price | $21.25 | Model Number | 218365896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. High-rise waist for optimal coverage & support. Side drop-in pocket. Inseam: 26"". Pockets: Yes. 82% Polyester/18% Elastane.
| UPC | 196883783373 |
|---|---|
| Color | (001) Black / / Jet Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Ultra High Rise Ankle Legging |
| Rise Style | High Rise |
| Sport Type | Training |
| Style Name | Motion Ultra High Rise Ankle Legging |
| Fabric Type | 82% Polyester, 18% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1379174 |
| Inseam Length | 26 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379174 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form