Limited Time Sale$12.37 cheaper than the new price!!
| Management number | 219110887 | Release Date | 2026/05/03 | List Price | $8.25 | Model Number | 219110887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 036702350426 |
|---|---|
| Size | One Size |
| Color | Black/Clear |
| Style | Nest Pro Swimming Goggles |
| Pattern | Solid |
| Fit Type | Unibody Fit |
| Material | Silicone |
| Brand Name | TYR |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Clear/Black |
| Model Name | Adult Nest Pro Swim Goggle |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Part Number | LGNST007 |
| Closure Type | Strap |
| Lens Coating | UV Protection Coating |
| Manufacturer | TYR |
| Style Number | LGNST |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Swimming Goggles |
| Item Dimensions | 8.6 x 2.2 x 2.1 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Garment Size Country | United States |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and water, air dry, store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D4 |
| Global Trade Identification Number | 00036702350426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form