Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 215731812 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215731812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 602573106532 |
|---|---|
| Flavor | Strawberry Lemonade |
| Item Form | Powder |
| Brand Name | TRU Supplements |
| Unit Count | 9.2 Ounce |
| Dosage Form | Powder |
| Manufacturer | TRU Supplements |
| Number of Items | 1 |
| Product Benefits | Energy, Strength, Endurance, Fat Loss |
| Material Features | No Artificial Colors, Vegan |
| Special Ingredients | Creatine Monohydrate (Creapture®), Beta Alanine (CarnoSyn®), Palatinos Isomaltose (Outlast CR Plus®), L-Catnatine L-Tartrate, elevATP® Ancient Peal Apple Extract, Coffeeberry®, Caffeine |
| Age Range Description | Adult |
| Specific Uses For Product | Pre-Workout |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form