Limited Time Sale$10.36 cheaper than the new price!!
| Management number | 219137545 | Release Date | 2026/05/03 | List Price | $6.91 | Model Number | 219137545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | A-black |
|---|---|
| Pattern | Solid |
| Fit Type | 7 Inseam |
| Team Name | Tennis |
| character | sports |
| Brand Name | Soothfeel |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.15 Kilograms |
| Manufacturer | PB |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | As Expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form