Limited Time Sale$2,699.97 cheaper than the new price!!
| Management number | 209167535 | Release Date | 2026/03/29 | List Price | $1,799.98 | Model Number | 209167535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Sony FX3 Full-Frame Cinema CameraXLR Handle UnitAccessory Shoe CapAccessory Shoe KitSony BC-QZ1 Battery ChargerBody CapHandle Shoe CapPower CordSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)USB Type-A to Type-C Cable (USB 3.2)Bundle Items Include:1 x Sony FX3 Full-Frame Cinema Camera1 x Lilliput A7S 7" Full HD Monitor2 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card1 x Soft Bag3 x NP-FZ100 Battery1 x LED Light1 x Memory Card Reader1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Rode VideoMicro Ultracompact Camera-Mount Shotgun Microphone1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x HDMI Cable
| UPC | 657768352256 |
|---|---|
| Zoom | Optical |
| Brand | Sony |
| Color | Black |
| Features | Anti-Shake, Low Light, Time Lapse |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | ILME-FX3 |
| Style Name | Compact |
| File Format | MXF |
| Form Factor | Compact |
| Item Weight | 10.4 Pounds |
| Screen Size | 7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Sony |
| Model Number | ILME-FX3 |
| BuiltIn Media | Battery |
| Camcorder Type | Video Camera |
| Shooting Modes | Program, Aperture Priority, Shutter Priority, Manual |
| Log Gamma Curve | S-Log3/2 |
| Antenna Location | professional video production |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 2.8 Millimeters |
| Operating System | Proprietary (Sony) |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Compatible Devices | Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Anti-Shake |
| Video Capture Format | XAVC |
| Warranty Description | 90 days limited warranty |
| Exposure Control Type | Program, Aperture Priority, Shutter Priority, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | Linear PCM, WAV (unconfirmed) |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | U3/V30 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 12.1 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I or UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form