Limited Time Sale$32.49 cheaper than the new price!!
| Management number | 214629413 | Release Date | 2026/04/12 | List Price | $21.66 | Model Number | 214629413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198268837817 |
|---|---|
| Color | Light Gray-white-3pk |
| Style | Run Targeted Cushion Low Ankle Socks 3-pack |
| Pattern | Solid |
| Fit Type | running_specific, true_to_size |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Low Ankle Socks 3-pack |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3.0 Pack |
| Fabric Type | 54% Merino Wool, 44% Recycled Nylon, 2% Elastane |
| Part Number | SW001811P74 |
| Manufacturer | Smartwool |
| Style Number | SW001811P74 |
| Item Type Name | Running Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form