Limited Time Sale$14.98 cheaper than the new price!!
| Management number | 209028878 | Release Date | 2026/03/29 | List Price | $9.99 | Model Number | 209028878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YFCACT Phoenix Product Renew Biscuits Equine Nutrition Horse Treat Healthy Fiber 2 lbs
| UPC | 793573215727 |
|---|---|
| Flavor | Coconut, Carrots, Apple & Cinnamon |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | YFCACT |
| Unit Count | 32 Ounce |
| Item Weight | 0.89 Kilograms |
| Manufacturer | Manna Pro-feed And Treats |
| Model Number | 793573215727 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Renew Gold Bisquits - Horse Treats for All Horses |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Supports digestive health with high fiber content |
| Additional Features | All Natural, High in Fiber |
| Special Ingredients | Healthy Fiber |
| Breed Recommendation | Small Breeds |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | RGBISQ2 |
| Specific Uses For Product | Horse Treat, Healthy Fiber |
| Recommended Uses For Product | Horse Treat, Healthy Fiber |
| Animal Food Nutrient Content Claim | High Fiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form