Limited Time Sale$21.30 cheaper than the new price!!
| Management number | 215722592 | Release Date | 2026/04/12 | List Price | $14.20 | Model Number | 215722592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298025223 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 1.45 Ounces |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 1.97 x 1.97 x 3.04 inches |
| Number of Items | 1 |
| Product Benefits | Bone and Vascular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D, Vitamin K3 |
| Specific Uses For Product | Immune support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form