Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 208855529 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 208855529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing The Carina 2.0. Taking Its Design Cues From The '80S, This Classic Tennis Silhouette Feels Right At Home With The Laid-Back Sneaker Style Of Californian Beach Towns. Staying True To Its Beloved Look And Feel, Carina Steps Into The New Season With Some Refreshments: Wider Lines On The Heel And Perforations On The Vamp Bring Added Edge. What's More, Our Softfoam+ Sockliner Is There To Provide Soft Cushioning And Comfort All Day Long.
| UPC | 196856108523 |
|---|---|
| Brand | PUMA |
| Color | Pink |
| Theme | Vintage, Sport, Sustainability |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 38584917 |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Carina 2.0 Sneaker |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | No Contract |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 38584917 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form