Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 220096597 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220096597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Team Name | Inseam 30L |
| character | Pants |
| Brand Name | Plaid&Plain |
| Model Name | Modern/Fitted |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Weave Type | Woven |
| Fabric Type | 84% Polyester, 14% Viscose, 2% Spandex |
| Manufacturer | Plaid&Plain |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form