Limited Time Sale$36.17 cheaper than the new price!!
| Management number | 209152368 | Release Date | 2026/03/29 | List Price | $24.11 | Model Number | 209152368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth Headphones Wireless Headphones with mic Over Ear headphones bluetooth headset wireless headset with microphone wireless foldable deep bass headphone beats headphones kids headphones for school adult woman man girl boy travel gaming
| Color | Gray, Cyan, Black |
|---|---|
| Brand Name | Picun |
| Model Name | B8 |
| Style Name | 【3 PACK】Picun B8 Headphones |
| Unit Count | 3.0 Count |
| Control Type | Voice Control |
| Manufacturer | Picun |
| Model Number | B8RM |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Music, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Televisions, Gaming Consoles |
| Enclosure Material | Faux Leather |
| Additional Features | Microphone Included |
| Battery Charge Time | 120 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Fitness, Watching Movies, Playing Games |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form