Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215786901 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215786901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810031200559 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 24) |
| Flavor | Water |
| Item Form | Liquid |
| Specialty | Mineral Enhanced, Sodium Free |
| Brand Name | Perfect Hydration |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 405.6 Fluid Ounces |
| Item Weight | 26.4 Pounds |
| Manufacturer | Stratus Group |
| Coin Variety 1 | Alkaline |
| Container Type | Can |
| Item Type Name | Tallboy Cans |
| Each Unit Count | 24 |
| Item Dimensions | 16 x 10.5 x 6.75 inches |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 26.4 Pounds |
| Special Ingredients | Electrolytes, proprietary blend of minerals & electrolytes |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Drinking water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form