Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 208847637 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208847637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OrthoComfoot |
|---|---|
| Color | W2-beige |
| Seasons | Spring Summer Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Outdoor Indoor |
| Sole Material | EVA+Rubber Sole |
| Outer Material | Mesh upper and EVA Rebound sole |
| Material Fabric | Mesh, Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Adjustable, Comfortable, Cushioned, Lightweight, soft-ground |
| Insole Cushioning | Foam and Gel |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form