Limited Time Sale$23.74 cheaper than the new price!!
| Management number | 208777310 | Release Date | 2026/03/29 | List Price | $15.82 | Model Number | 208777310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The search for the perfect pants is over! Meet the Everyday Pants – with their high waist cut and straight leg fit they make you feel oh-so-cozy while looking super cute. Features a tie-waist for an adjustable fit.
| UPC | 197606076734 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Organic Basics |
| Model Name | Everyday Straight Leg Pants |
| Rise Style | Mid Rise |
| Style Name | Everyday Straight Leg Pants |
| Unit Count | 1 Count |
| Fabric Type | 57% Organic Cotton, 38% TENCEL™ Modal, 5% Elastane |
| Manufacturer | Organic Basics |
| Style Number | OB420020 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | OB420020 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form