Limited Time Sale$66.30 cheaper than the new price!!
| Management number | 209070342 | Release Date | 2026/03/29 | List Price | $44.20 | Model Number | 209070342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Traditional crystal floor lamps are classic, timeless, and elegant. This opulent lamp is nothing short of spectacular. For a touch of class, this beautiful lamp would be perfect to match your contemporary or traditional decor in your dining room, living room, family room, or home office.
| UPC | 075821450334 854570005794 783961104696 |
|---|---|
| Color | White |
| Shape | rectangular prism |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | ORE |
| Efficiency | Efficient |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | Brass |
| Manufacturer | Ore International |
| Model Number | 6866G |
| Power Source | [UNC] |
| Shade Height | 56 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | acrylic,crystal |
| Bulb Shape Size | F10 |
| Controller Type | Touch, Three way switch |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | Teardrop |
| Additional Features | 3-Way |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 38"D x 15"W x 7"H |
| Specific Uses For Product | Living Room, Dining Room, Office |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | N. |
| Global Trade Identification Number | 00075821450334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form