Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 209128509 | Release Date | 2026/03/29 | List Price | $240.00 | Model Number | 209128509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus Pad 3 is designed to elevate your everyday experience, whether you're working, creating, or relaxing. With a sleek design and smooth performance, it offers seamless multitasking, rich sound, and smart features that help you stay connected and productive. It's built for comfort, clarity, and speed—making it a powerful companion at home or on the go.
| Brand | OnePlus |
|---|---|
| Color | Storm Blue |
| Generation | 3rd Generation |
| Model Name | OnePlus Pad 3 |
| Model Year | 2025 |
| Item Weight | 1.35 Kilograms |
| Screen Size | 13.2 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | OnePlus |
| Model Number | OPD2415 |
| Battery Power | 12140 Milliamp Hours |
| BuiltIn Media | Camera Body |
| Warranty Type | Limited |
| Processor Brand | Snapdragon 8 Elite |
| Processor Speed | 4.32 Hz |
| Video Processor | Qualcomm |
| Battery Capacity | 12140 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 3392 x 2400 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 17 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11b |
| Processor Description | Snapdragon 8 Elite |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4 K |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 3392x2400 Pixels |
| Display Refresh Rate in Hertz | 144 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 11.4"L x 7.67"W x 0.25"Th |
| Other Special Features of the Product | High Capacity Battery |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form