Limited Time Sale$17.92 cheaper than the new price!!
| Management number | 208803918 | Release Date | 2026/03/29 | List Price | $11.94 | Model Number | 208803918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735580002181 |
|---|---|
| Size | Medium |
| Color | Deep Sea Navy |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Nautica |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tummy Control Shorts & Boy-leg Bikini Bottom – Swim, Workout, Yoga, Beachwear |
| Unit Count | 1.00 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Nautica |
| Style Number | 402003501 |
| Material Type | Nylon Blend |
| Item Type Name | fashion-swimsuit-bottoms-separates |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 8LB302A-DPS-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00735580002181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form