Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 209207590 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209207590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850027227238 |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Floral |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Monarc |
| Model Name | 10l Crossbody Sling Bag |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | Monarc |
| Style Number | SS01-01-002 |
| Material Type | RPET |
| Product Style | Crossbody Sling |
| Item Type Name | 10L Crossbody Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Chain |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SS01-01-002 |
| Item Dimensions D x W x H | 4"D x 10"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | RFID Blocking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form