Limited Time Sale$56.39 cheaper than the new price!!
| Management number | 209816330 | Release Date | 2026/04/02 | List Price | $37.60 | Model Number | 209816330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black and Nickel |
|---|---|
| Shape | Drum, Cage, Geometric |
| Theme | Farmhouse Rustic Black Modern Chandelier |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Dining Room,Living Room, Kitchen Island, Entryway, Foyer, Bedroom,Hallway, Stairway, etc. |
| Brand Name | Webfkh |
| Brightness | 2400 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 8019-Nickel |
| Style Name | Farmhouse, Modern, Industrial, Rustic, Contemporary |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black and Nickel |
| Switch Type | Toggle |
| Finish Types | Brushed, Matte |
| Fixture Type | Chandelier |
| Light Source | Incandescent |
| Manufacturer | Webfkh |
| Model Number | 8019-Nickel |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade, Installation instruction, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Industrial |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 17.53"H |
| Specific Uses For Product | Dining Room,Living Room, Kitchen Island, Entryway, Foyer, Bedroom,Hallway, Stairway, etc., |
| Other Special Features of the Product | Adjustable Height, Geometric Drum Design, Modern Farmhouse Style |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form