Limited Time Sale$56.70 cheaper than the new price!!
| Management number | 208800597 | Release Date | 2026/03/29 | List Price | $37.80 | Model Number | 208800597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Underwire bra, adjustable lingerie straps Layered front faux flyaway styling conceals tummy
| UPC | 754509884028 754509369723 |
|---|---|
| Size | 12 |
| Color | Black and White Dot |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Straight Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps, Sweetheart Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Set |
| Fabric Type | Made with 69% Nylon and 31% LYCRA® Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6518547-Black/White-14 |
| Material Type | Made with 69% Nylon and 31% LYCRA®, Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6518547-Black/White-14 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00754509369723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form