Limited Time Sale$21.89 cheaper than the new price!!
| Management number | 218651782 | Release Date | 2026/05/03 | List Price | $14.60 | Model Number | 218651782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791298186148 |
|---|---|
| Color | White |
| Shape | cage |
| Theme | Industrial |
| Voltage | 7.4 Volts |
| Wattage | 1 watts |
| Set Name | White |
| Bulb Base | E27 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen |
| Brand Name | Lixada |
| Brightness | 150 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | E27 |
| Manufacturer | Lixada |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Hanging |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Solar-Powered |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | KLD0706999515659AL |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Solar-powered, Intelligent discharge control, Industrial design with E27 bulb base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form