Limited Time Sale$869.99 cheaper than the new price!!
| Management number | 209126553 | Release Date | 2026/03/29 | List Price | $580.00 | Model Number | 209126553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leave a small footprint. Make a big impression. X Series.Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
| UPC | 198153669899 |
|---|---|
| Brand | Lenovo |
| Color | Black Paint |
| Voltage | 1 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 12 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 pixels |
| Form Factor | Notebook |
| Item Weight | 2.38 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Alder Lake-P |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 6400 MHz |
| Model Number | 21KC00A7US |
| Power Device | lithium-ion battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 65W USB-C Slim (2-pin), ThinkPad X1 Carbon Gen 12 21KC00A7US Notebook |
| Screen Finish | Glossy |
| Series Number | 12 |
| Warranty Type | Manufacturer |
| Audio features | Built-in speakers, Microphone |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 15 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 155U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Touchpad Feature | Present |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Touchscreen devices, USB devices, wireless accessories, external displays via HDMI |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.5"L x 12.3"W x 0.59"Th |
| Automatic Backup Software Included | Windows 11 Pro 64 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form