Limited Time Sale$19.80 cheaper than the new price!!
| Management number | 208891264 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208891264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9-10 |
|---|---|
| Brand | LazyStep |
| Color | Grape |
| Theme | Friends Family, Love |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | regular |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Women‘s Madge Fur Slipper |
| Style Name | Women’s Platform Slipper |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | LazyStep |
| Style Number | FW-2023-W927 |
| Item Type Name | Slipper |
| Outer Material | Faux Suede |
| Insole Material | Faux Fur, Memory Foam |
| Material Fabric | Faux Suede |
| Special Features | Slip Resistance |
| Subject Character | LazyStep |
| liningdescription | Faux Fur |
| Embellishment Feature | Fur Collar |
| Fit to Size Sentiment | True to Size |
| Manufacturer Part Number | FW-2023-W927-Faux Fur Slipper |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form