Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 218344782 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218344782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | koppu |
|---|---|
| Color | Black-4 |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | K004 |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Sneaker |
| Closure Type | Pull-On |
| Style Number | K004 |
| Occasion Type | back to school |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fly weaving |
| Platform Height | 3.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, comfortable, durable, lights |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BHKOUSK0040134 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form