Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 220144156 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220144156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•Leather and anti-microbial polymesh lining (50% recycled).•Linings are treated with anti-microbial protection for long-lasting wear.•High-rebound, ultra-light TRUFOAM® midsole for cushioning and comfort.•Flexible rubber outsole with TRUFOAM® for lightweight cushioned comfort.•Removable, molded footbed with memory foam.•Durable rubber outsole pods.•Leather Working Group Gold Rated tannery.
| UPC | 012998399936 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Upton Plain Toe |
| Sport Type | "NA" |
| Strap Type | Lace-Up |
| Style Name | Upton Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4024 |
| Occasion Type | Formal, Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | TRUEFOAM Technology |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-4024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form