Limited Time Sale$18.09 cheaper than the new price!!
| Management number | 210201670 | Release Date | 2026/04/02 | List Price | $12.06 | Model Number | 210201670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Tower |
| Wattage | 5 watts |
| Bulb Base | Wedge |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | Mindiverse |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Switch Type | Rotary |
| Finish Types | Painted |
| Manufacturer | RUNFEI |
| Model Number | MD-S01 |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Voice |
| Item Type Name | lamp |
| Shade Material | Acrylic |
| Bulb Shape Size | AR111 |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Ambient Decor, Anxiety relief, Productivity Boosting, Sensory Regulation Therapy, Sleep Enhancement |
| Included Components | Adapter |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Baby to adult |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 5.5"D x 5.5"W x 15.5"H |
| Specific Uses For Product | Bedroom calming light for sleep, Dental anxiety relief tools, Meditation room ambient lighting, Sensory Education, Therapy office waiting room decor |
| Recommended Uses For Product | Decoration, Relax, Sleep aid |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form