Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 211382844 | Release Date | 2026/04/04 | List Price | $13.98 | Model Number | 211382844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 754111736685 |
|---|---|
| Color | Deep Blue& Black |
| Theme | Food |
| Cap Type | Flex Cap |
| Capacity | 4 Pounds |
| With Lid | Yes |
| Brand Name | SENDESTAR |
| Unit Count | 1.0 Count |
| Item Height | 9.84 inches |
| Item Weight | 1.21 Kilograms |
| Is Oven Safe | No |
| Manufacturer | SENDESTAR |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Cold 48 Hours, Hot 24 Hours, Leakproof, Rust Resistant, Triple Wall |
| Included Components | Lid, Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.92"W x 9.84"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Tea, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form