Limited Time Sale$635.99 cheaper than the new price!!
| Management number | 209139550 | Release Date | 2026/03/29 | List Price | $424.00 | Model Number | 209139550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | INAIR |
|---|---|
| Color | Black |
| Platform | Android |
| Model Name | INAIR 2 Pro Go Pack |
| Resolution | 2645 x 2645 |
| Screen Size | 134 Inches |
| Display Type | OLED |
| Manufacturer | INAIR |
| Model Number | INAIR 2 Pro Go Pack |
| Refresh Rate | 120 |
| BuiltIn Media | Case |
| Connector Type | USB Type C |
| Lens Technology | Electrochromic |
| Mfr Part Number | INAIR 2 Pro Go Pack |
| Operating System | Android |
| Sensor Technology | Accelerometer Gyroscope Proximity Magnetometer |
| Compatible Devices | Personal Computer, Android |
| Additional Features | 3D Spatial Audio, Dual Amoled Screens, Facial Tracking |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Item Dimensions D x W x H | 2.7"D x 2"W x 10"H |
| Specific Uses For Product | Business |
| Display Maximum Resolution | 3180*1080 |
| Display Resolution Maximum | 3840x1080 Pixels Per Inch |
| Is Mixed Reality Compatible | Yes |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form