Limited Time Sale$37.44 cheaper than the new price!!
| Management number | 209606470 | Release Date | 2026/03/29 | List Price | $24.96 | Model Number | 209606470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Oil |
|---|---|
| Skin Tone | All |
| Skin Type | All, Dry, Normal, Oily |
| Brand Name | iero beauty |
| Scent Name | Chamomile & Frankincense, Lavender |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 1.69 Ounces |
| Manufacturer | iero Beauty |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Moisturizing, Radiant Skin, Skin Barrier Repair, Suppleness |
| Material Features | Cruelty Free, Paraben Free, Plant-Based, Vegan |
| Active Ingredients | Vitamin E, Pomegranate (Peel) Extract, Grape (Fruit) Extract, Sunflower Seed Oil, Alba Seed Oil |
| Material Type Free | Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Special Ingredients | Alba & Sunflower (Seed) Oils, Grape (Fruit), Pomegranate (Peel), Tumeric Extracts |
| Target Use Body Part | Face, Hands, Neck |
| Manufacturer Part Number | MK-30CO014-SO-00-FBA |
| Recommended Uses For Product | Inflammation, Wrinkles |
| Global Trade Identification Number | 00860007833014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form