Limited Time Sale$41.98 cheaper than the new price!!
| Management number | 209002801 | Release Date | 2026/03/29 | List Price | $27.99 | Model Number | 209002801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | TAGRY |
| Model Name | A18 |
| Style Name | Over Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Sensitivity | 121 dB |
| Control Type | Volume Control |
| Manufacturer | TAGRY |
| Model Number | A18 |
| BuiltIn Media | Cable, TAGRY A18 ENC/ANC Headphones, Travel Punch, USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button, Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Over Ear Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Touch |
| Frequency Range | 20~20000 |
| Antenna Location | Entertainment, TV Series,Office Meetings, Professional, School, Travel, Gaming, Sports, Workouts, Running, Fitness,Cycling, Gym, Outdoor, Music, |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones;Laptops;Tablet;Car Audio Systems; Desktops; Gaming Consoles; Music Production Equipment; Television,Motorcycles; Smart Speaker; Smart Watch; Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Active Noise Cancelling Headphones;Environmental Noise Cancellation;ENC Crystal Clear Call;Hybrid Noise Cancellation;120Hrs Playtime;Memory Soft Earcup;, Foldable and Adjustable;Bluetooth 5.4 Headphones;headphones over ear;Headphones Wireless;anc headphones;audífonos con cancelación de ruido, Lightweight;Aux Audio Mode;auriculares con cancelación de ruido;sweatproof headphones, Sports & Exercise;Wireless;Microphone;Voice Assistant;Low Latency Headset, Universal Phone Control;Hi-Res Audio;Deep Bass Sound;Button Control;Gaming Mode;Music Mode;Transparency Mode; |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 5 Year Manufacturer |
| Age Range Description | Adult,Kid,Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Gaming, Sports, Music, Entertainment, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form