Limited Time Sale$15.58 cheaper than the new price!!
| Management number | 216829458 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 216829458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810815020984 810815020991 |
|---|---|
| Color | Red |
| Flavor | Pomegranate Passionfruit |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | Honey Stinger |
| Model Name | Energy Chews |
| Unit Count | 1.8 Ounce |
| Item Weight | 21.6 Ounces |
| Manufacturer | Honey Stinger |
| Model Number | 72219 |
| Container Type | Packet |
| Item Nype Name | Energy Chews |
| Item Dimensions | 9.65 x 4.92 x 3.15 inches |
| Number of Items | 12 |
| Product Benefits | Energy Management |
| Material Features | organic |
| Special Ingredients | Gluten Free |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | HST-051 |
| Global Trade Identification Number | 00810815020984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form