Limited Time Sale$21.89 cheaper than the new price!!
| Management number | 220917977 | Release Date | 2026/05/03 | List Price | $14.60 | Model Number | 220917977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push your limits in the Ladies Limitless Pants from Augusta Sportswear. Featuring Dry-Excelâ„ 100% polyester wicking double knit mesh texture and zippers on outside lower legs, these pants were built for comfort and style. Dry-Excelâ„ 100% Polyester wicking double knit mesh texturePinhole micromesh back knee insertsWicks MoistureWoven labelCovered elastic waistband with inside drawcord Side seam pocketsTapered legZipper on outside lower leg
| UPC | 765689016611 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | High Rise |
| Style Name | Relaxed Tapered |
| Unit Count | 1 Count |
| Manufacturer | Augusta Sportswear |
| Style Number | 229780 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 229780 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00765689016611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form