Limited Time Sale$1,019.39 cheaper than the new price!!
| Management number | 219950379 | Release Date | 2026/05/03 | List Price | $679.60 | Model Number | 219950379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810203900126 |
|---|---|
| Size | Queen - 11" |
| Color | White |
| Shape | Square |
| Set Name | GhostBed |
| Brand Name | GhostBed |
| Item Depth | 11 inches |
| Model Name | GB Ultimate 11" & Adjustable Base, QN |
| Style Name | Mattress + Adjustable Base |
| Item Weight | 74 Pounds |
| Manufacturer | GhostBed |
| Model Number | 11ESFMBN39 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Breathable Fabric Blend |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Reduces Snoring, Improves Sleep |
| Construction Type | Memory Foam |
| Additional Features | Pressure Relief |
| Included Components | Adjustable Bed Frame Power Base, Ultimate Memory Foam Mattress |
| Manufacturer Part Number | 11ESFMBN39 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form