Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209197954 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209197954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Share your story in stunning detail with FUJIFILM X-M5 digital camera. Upgrade your content creation setup and get color-rich, detail-packed videos and photos thanks to a professional quality sensor that’s up to16x bigger than most Smartphones. Enjoy effortless use with a large, intuitive touchscreen LCD monitor and fast access to the same iconic Fujifilm Film Simulation looks found on the X100VI and X-T50 digital cameras, and record content with pin-sharp accuracy thanks to built-in AI-powered autofocus. Low quality sound becomes a thing of the past with three on-board mics to optimize audio, while social-ready square or vertical content is instantly shareable via seamless connectivity with FUJIFILM XApp.
| UPC | 074101212433 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 50 Frames per Second, 24 Frames per Second, 25 Frames per Second |
| Generation | 5 |
| Model Name | X-M5 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 60 fps |
| Aspect Ratio | 3:2 |
| Battery Type | Nonstandard Battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16953948 |
| Model Series | X series |
| Optical Zoom | 1.0 |
| BuiltIn Media | Camera Body Only |
| Battery Weight | 80 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Movie, Custom, Automatic |
| Special Feature | 425-Point AF|| AI-Based Subject Detection|| Creator-Friendly Video Modes|| Film Simulations and Color Science |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Battery Capacity | 1260 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | Wide Angle |
| Photo Sensor Size | APS-H |
| Compatible Devices | Fujifilm X series cameras and XApp software |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 60 Minutes |
| Continuous Shooting | 20 FPS |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 Hours |
| Compatible Mountings | Fujifilm X |
| Minimum Focal Length | 35 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Limited |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/3200 seconds |
| Minimum Shutter Speed | 1800 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 26 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Custom |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, Micro HDMI |
| Photo Sensor Resolution | 26.1 MP |
| Manufacturer Part Number | 16953948 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1620 × 1080 pixels |
| Display Resolution Maximum | 1620 × 1080 Pixels |
| Effective Still Resolution | 26.1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form