Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217874230 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217874230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725446797 |
|---|---|
| Size | 10.5" |
| Color | Tan |
| Brand Name | Franklin Sports |
| Glove Type | Pitcher |
| Model Year | 2017 |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 ounces |
| Manufacturer | Franklin Sports, Inc. |
| Model Number | 22606 |
| Breakin Level | Ready-to-Play |
| Material Type | Faux Leather |
| Mitt Web Type | Basket |
| Item Type Name | Franklin Sports Baseball and Softball Glove - Field Master - Baseball and Softball Mitt - Youth Glove - Right Hand Throw - 10.5", Tan |
| Hand Orientation | Right Hand Throw |
| Lining Description | Leather |
| Included Components | Baseball Glove |
| Warranty Description | 90 Day Limited |
| Age Range Description | Youth |
| Manufacturer Part Number | 22606 |
| Global Trade Identification Number | 00025725446797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form