Limited Time Sale$131.99 cheaper than the new price!!
| Management number | 219754043 | Release Date | 2026/05/03 | List Price | $88.00 | Model Number | 219754043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 767065363937 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Skeleton |
| Band Color | Silver |
| Band Width | 26 Millimeters |
| Brand Name | FEICE |
| Clasp Type | Deployment Clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | FM019 Skeleton Luminous Automatic Watch |
| Sport Type | Climbing, Diving, Fishing |
| Strap Type | Adjustable, Bracelet |
| Style Name | Automatic Watch,Mechanical,Skeleton Watch,Business Watch |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| Closure Type | Buckle |
| Manufacturer | FEICE |
| Model Number | FM019 HOT |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FM0019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form