Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209430970 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209430970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dinex Turnbury Blue Pedestal Base 8 Oz Insulated MugThis mug has pedestal base for stability and the elegant look of china. Made of SAN plastic, it's perfect to use on a daily basis. This has a temperature retentive, urethane foam insulation.Model #: DX300050 Material: SAN Plastic Color: Midnight Blue Capacity: 8 oz Pedestal base Distinctive swirl design Double-wall insulated with ozone-safe, urethane foam For hot or cold beverages Heavy-duty handle Does not stack BPA Free Lid not included Diameter: 3-1/2" Height: 4" Weight: 11.9 lbs 102667
| UPC | 753806311213 |
|---|---|
| Size | 8 Ounces |
| Color | Blue |
| Shape | Round |
| Pattern | Solid |
| Capacity | 8 ounces |
| Occasion | Daily |
| Brand Name | DINEX |
| Unit Count | 48.00 Count |
| Item Weight | 4 ounces |
| Reusability | Reusable |
| Manufacturer | Dinex International |
| Model Number | DX300050 |
| Material Type | Plastic |
| Product Style | Modern |
| Number of Items | 1 |
| Material Features | Insulated |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 3.5"W x 4"H |
| Manufacturer Part Number | DX300050 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, Carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by Carlisle. |
| Global Trade Identification Number | 00753806311213, 10753806311210 |
| Other Special Features of the Product | Bpa Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form