Limited Time Sale$58.55 cheaper than the new price!!
| Management number | 215396098 | Release Date | 2026/04/12 | List Price | $39.03 | Model Number | 215396098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Derale's 19 inch heavy duty reverse rotation fan features thick black steel hubs and 6 stainless reinforced blades with a large surface area that improve performance and fuel economy and is rated up to 10,000 rpm. The large surface area of the blades pull more air at lower speeds than other flex fans.
| UPC | 083277176197 |
|---|---|
| Color | Black |
| Speed | 10000 RPM |
| Style | Modern |
| Theme | Modern |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Material | Alloy Steel, Stainless Steel |
| Room Type | Bedroom |
| Brand Name | Derale |
| Model Name | 19" HD Flex Fan-Black Hub (Reverse Rotation) |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Manufacturer | Derale |
| Model Number | 17619 |
| Power Source | DC Power Supply |
| Mounting Type | Flush Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | 19" HD Flex Fan-Black Hub (Reverse Rotation) |
| Controller Type | Button Control |
| Number of Blades | 6 |
| Number of Speeds | 1 |
| Special Features | Reverse Rotation |
| Electric Fan Design | Ceiling Fan |
| Included Components | Per Item Description |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Limited One Year |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 1 |
| Recommended Uses For Product | Air Circulation, Cooling |
| Global Trade Identification Number | 00083277176197 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form