Limited Time Sale$29.35 cheaper than the new price!!
| Management number | 220149271 | Release Date | 2026/05/03 | List Price | $19.56 | Model Number | 220149271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and supportive with a durable, grippy sole, these sandals keep you comfortable while exploring the outdoors, hanging around the campground, or going about your day. Columbia offers these sandals in multiple colors and sizes.
| UPC | 195982535487 |
|---|---|
| Color | Alpine Tundra/Kettle |
| Pattern | Solid |
| Occasion | Multi occasion |
| Heel Type | No Heel |
| Lifestyle | Comfort |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Peakfreak Roam Sandal |
| Strap Type | Adjustable Strap |
| Style Name | Peakfreak Roam Sandal |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Columbia Sportswear |
| Style Number | 210877 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Insole Material | Polyester |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Target Audience | Men |
| Special Features | Lightweight |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | drill hole |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2108771 |
| Recommended Uses For Product | Hiking, outdoor adventures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form