Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 219263848 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219263848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810019301896 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Club Ride |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Style Number | MSHF |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 8 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MSHF111BKL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form