Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 218978998 | Release Date | 2026/05/03 | List Price | $5.99 | Model Number | 218978998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chromalux Light Bulb Frosted Full Spectrum (100 Watt) 1 Count
| UPC | 738041111002 |
|---|---|
| Color | Chromalux Light Bulb Frosted Full Spectrum (100 Watt) 1 Count |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 100 |
| Bulb Base | E26 |
| Brand Name | Chromalux |
| Efficiency | 15.45 lm/W |
| Light Type | Incandescent |
| Model Name | Chromalux Light Bulb Frosted Full Spectrum (100 Watt) 1 Count |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Light Color | warm white |
| Manufacturer | Chromalux |
| Model Number | H&PC-67531 |
| Power Source | Corded Electric |
| Bulb Diameter | 2.72 Inches |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Chromalux Light Bulb Frosted Full Spectrum (100 Watt) 1 Count |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 100 Watts |
| Additional Features | Frosted |
| Included Components | Chromalux Light Bulb Frosted Full Spectrum (100 Watt) 1 Count |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1545 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.72"W x 2.72"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBA_542F |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form