Limited Time Sale$16.16 cheaper than the new price!!
| Management number | 209048459 | Release Date | 2026/03/29 | List Price | $10.78 | Model Number | 209048459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047445919511 |
|---|---|
| Flavor | English Breakfast |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Choice Organic Teas |
| Unit Count | 96 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.07 Pounds |
| Part Number | 00616060 |
| Tea Variety | Black |
| Manufacturer | East West Tea Company, LLC |
| Model Number | 047445919511 |
| Container Type | Bag |
| Item Type Name | English Breakfast Tea |
| Item Dimensions | 9.56 x 5.25 x 5.69 inches |
| Number of Items | 6 |
| Product Benefits | Rich, full-bodied flavor, energizing, and ethically sourced |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10047445919518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form