Limited Time Sale$21.08 cheaper than the new price!!
| Management number | 209400046 | Release Date | 2026/03/29 | List Price | $14.05 | Model Number | 209400046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Morning Thunder Herbal Tea - 20 bags per pack -- 6 packs per case. ?This blend?s earthy flavor begins with roasted mat?, an ancient herb whose oak-like flavor is wildly popular in South America. We combine roasted mat? with rich, floral black tea to produce an exhilarating morning blend with no coffee jitters. Mat? and black tea are both rich in antioxidants, making Shelf Life: 730 days
| UPC | 070734070150 |
|---|---|
| Flavor | Morning Thunder |
| Item Form | Bag |
| Specialty | Roasted Maté |
| Brand Name | Celestial Seasonings |
| Unit Count | 120 Count |
| Item Volume | 8.4 Fluid Ounces |
| Item Weight | 8.4 Ounces |
| Part Number | 70734070150 |
| Tea Variety | Black |
| Manufacturer | KeHE Distributors |
| Container Type | Box |
| Item Type Name | Black Tea |
| Each Unit Count | 1.4 |
| Item Dimensions | 9.88 x 5.5 x 5.75 inches |
| Number of Items | 6 |
| Product Benefits | Increase Energy, Antioxidant Support |
| Product Shelf Life | 730 Days |
| Special Ingredients | roasted maté |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10070734070157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form