Limited Time Sale$155.99 cheaper than the new price!!
| Management number | 225611966 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 225611966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FMR511SY |
|---|---|
| Color | Black-36 lights |
| Shape | Round |
| Theme | Space |
| Voltage | 12 Volts (AC) |
| Wattage | 1800 watts |
| Set Name | Wagon Wheel |
| Bulb Base | E12 |
| Room Type | Living Room, Dining Room, Porch, Foyer |
| Brand Name | SJCCDSGS |
| Brightness | 28800 lumen |
| Model Name | SJ-D0154-36-B |
| Style Name | Farmhouse, Modern, Rustic, Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED, Halogen, Fluorescent, Incandescent |
| Manufacturer | SJCCDSGS |
| Model Number | SJ-D0154-36-B |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 28800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 36 |
| Manufacturer Part Number | Black-36 lights |
| Item Dimensions L x W x H | 60"L x 60"W x 90.55"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form