Limited Time Sale$28.19 cheaper than the new price!!
| Management number | 220235891 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 220235891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602359460605 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BioGaia |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | BioGaia |
| Model Number | 46060 |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | GMO Free |
| Special Ingredients | L. reuteri Gastrus Blend (L. reuteri ATCC PTA 6475 and L. reuteri DSM 17938) |
| Allergen Information | Gluten Free, Lactose Free, Milk Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L. reuteri Gastrus Blend (L. reuteri ATCC PTA 6475 and L. reuteri DSM 17938) |
| Manufacturer Part Number | BGA46060 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form